Emergency Response and Clean-Up Services | |||
Classification | Contract Type | Manager | Phone# |
Goods & Services | StateTerm | Ginger Hardee | 803.737.0687 |
Description: |
The purpose of this solicitation is to have a statewide term contract with contractors to perform response and clean-up services for disaster or emergency situations. Contractors will remove and dispose of property damaged or at risk of damage, from fire, water, storm and environmental damage.
Services will include drying, containment, decontaminations, removal, treatment, transportation, disposal, disinfecting/sanitizing, and/or other impacted properties. Use of this contract is NOT mandatory by governmental bodies and is provided merely for their convenience. *Please Note: New vendors will need to use solicitation number 5400024275 to submit their bid in SCEIS going forward. |
Emergency Response and Clean-Up Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: 09/22/2022 | End Date: 09/21/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solicitation#: 5400021940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot Descriptions: Lot 1- Labor Lot 2- Dehumidification Lot 3-Miscellaneous Lot 4-Vehicles Lot 5-Specialty Services Lot 6-Specialty Services-Air Duct Cleaning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Belfor Property Restoration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400029928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000303690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: amy.stack@us.belfor.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 1440 Executive Avenue, Myrtle Beach SC, 29577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 843-626-7391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servicing Areas: All South Carolina Counties LOT 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Crank Marketing Group, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400029929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000321314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: cynthia@crankcontracting.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 195 Sandy Springs Circle, Walterboro SC, 29488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 843-909-3483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servicing Areas: Jasper, Lexington, Fairfield, Anderson Beaufort, Aiken, Chester, Georgetown Colleton, Newberry, York, Dillon Dorchester, Laurens, Spartanburg, Horry LOT 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Steri-Clean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400029927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000248324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: kfolding@steri-clean.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 120 Kaminer Way Suite E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 803-465-5123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servicing Areas: All South Carolina Counties LOT 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: Pulliam Restoration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400031541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000311834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: John@pulliam247.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 1977 Legrand Rd., Columbia SC 29223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 803-750-8833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servicing Areas: All South Carolina Counties LOT 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact: John Pulliam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 803-750-8833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: John@pulliam247.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: A&I Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400031542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000236257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 1536 American Way, Myrtle Beach SC 29577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servicing Areas and Contact Information Chris Haynes (Georgetown, Horry) 843-448-8485 1536 American Way Myrtle Beach, SC 29577 Daniel Isaac (Berkeley, Charleston, Dorchester)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: CLEAN MASTER INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400033025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000091420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: PKEMMERLIN@CLEANMASTERS911.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 170 WEST BOUNDARY STREET SUMMERVILLE, SC 29485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 843.821.1317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOT 2 Description Unit Price Desiccant Dehumidifier 15000CFM $ 2,800.00 Desiccant Dehumidifier 5000CFM $ 1,500.00 Desiccant Dehumidifier 2000CFM $ 920.00 Desiccant Dehumidifier 2250 $ 900.00 Desiccant Dehumidifier 1000CFM $ 460.00 Desiccant Flex Ducting ~~~ 25 ft. per sect $ 8.00 Desiccant Dehumidifier 385CFM $ 262.00 Dehumidifier Drieaz 1200 $ 150.00 Dehumid(LGR)-Phoenix 200/Drieaz 2000 $ 200.00 Dehumidifier (LGR)-Phoenix 300 $ 300.00 Fan ~~~ Axial $ 30.00 Air Conditioner ~~~ 10 ~~~ 12 Ton Portable $ 450.00 Air Conditioner ~~~ 20 Ton Portable $ 1,300.00 LOT 3 Description Unit Price Generator ~~~ less than 10KW $ 110.00 Extraction ~~~ Portable Unit $ 250.00 Ozone Generator ~~~ Large $ 150.00 Scaffolding ~~~ Section Set $ 65.00 Extraction ~~~ Truck Mount Unit $ 450.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: FIRST ONSITE PROPERTY RESTORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400033026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000340758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: max.banford@firstonsite.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 5706 FREDERICK AVE ROCKVILLE MD 20852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: 800-808-1553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOT 1 Description Unit Price PC Project Coordinator $ 119.00 SPM-Senior Project Manager $ 90.00 PM-Project Manager $ 110.00 APM-Assistant Project Manager $ 69.00 RS-Restoration Supervisor $ 75.00 RT-Restoration Technician $ 67.00 SL-Skilled Labor $ 33.00 GL-General Labor $ 49.00 TF-Trade Foreman $ 50.00 HSO-Health and Safety Officer $ 110.00 PA-Project Auditor $ 80.00 AA-Administrative Assistant $ 31.00 HT-Hazmat/Asbestos Technician $ 40.00 HS-Hazmat/Asbestos Supervisor $ 50.00 LOT 2 Description Unit Price Desiccant Dehumidifier 15000CFM $ 2,800.00 Desiccant Dehumidifier 5000CFM $ 1,353.85 Desiccant Dehumidifier 2000CFM $ 846.15 Desiccant Dehumidifier 2250 $ 846.15 Desiccant Dehumidifier 1000CFM $ 460.00 Desiccant Flex Ducting ~~~ 25 ft. per sect $ 8.00 Desiccant Dehumidifier 385CFM $ 262.00 Dehumidifier Drieaz 1200 $ 150.00 Dehumid(LGR)-Phoenix 200/Drieaz 2000 $ 200.00 Dehumidifier (LGR)-Phoenix 300 $ 300.00 Fan ~~~ Axial $ 30.00 Air Conditioner ~~~ 10 ~~~ 12 Ton Portable $ 450.00 Air Conditioner ~~~ 20 Ton Portable $ 1,300.00 LOT 3 Description Unit Price 00028 Generator ~~~ less than 10KW $ 110.00 00029 Extraction ~~~ Portable Unit $ 200.00 00030 Ozone Generator ~~~ Large $ 150.00 00031 Scaffolding ~~~ Section Set $ 65.00 00051 Extraction ~~~ Truck Mount Unit $ 325.00 LOT 4 Description Unit Price 00052 Box Truck ~~~ 12~~~ ~~~ 18~~~ $ 95.00 00032 Box Truck ~~~ 21~~~ ~~~ 24~~~ $ 95.00 00033 Trailer ~~~ 12~~~ ~~~ 16~~~ Flatbed $ 45.00 00034 Trailer ~~~ 18~~~ ~~~ 32~~~ Enclosed $ 75.00 00035 Trailer ~~~ 48~~~ ~~~ 53~~~ Enclosed $ 75.00 00036 Trailer ~~~ 40~~~ ~~~ 48~~~ Refrigerated $ 125.00 00037 Mobile Command Center (MCC) $ 500.00 LOT 4 Description Unit Price Box Truck ~~~ 12~~~ ~~~ 18~~~ $ 95.00 Box Truck ~~~ 21~~~ ~~~ 24~~~ $ 95.00 Trailer ~~~ 12~~~ ~~~ 16~~~ Flatbed $ 45.00 Trailer ~~~ 18~~~ ~~~ 32~~~ Enclosed $ 75.00 Trailer ~~~ 48~~~ ~~~ 53~~~ Enclosed $ 75.00 Trailer ~~~ 40~~~ ~~~ 48~~~ Refrigerated $ 125.00 Mobile Command Center (MCC) $ 500.00 Box Truck ~~~ 12~~~ ~~~ 18~~~ $ 95.00 Box Truck ~~~ 21~~~ ~~~ 24~~~ $ 95.00 Trailer ~~~ 12~~~ ~~~ 16~~~ Flatbed $ 45.00 Trailer ~~~ 18~~~ ~~~ 32~~~ Enclosed $ 75.00 Trailer ~~~ 48~~~ ~~~ 53~~~ Enclosed $ 75.00 Trailer ~~~ 40~~~ ~~~ 48~~~ Refrigerated $ 125.00 Mobile Command Center (MCC) $ 500.00 LOT 5 Description Unit Price Trauma Scene Cleanup (1 person) $ 95.00 Document Drying (freeze-drying) $ 60.00 Media Archiving & Digitizing $ 70.00 Media Restoration $ 100.00 Graffiti Removal $ 15.00 Science Chemicals/Supplies Cleanup Dispo $ 25.00 LOT 6 Description Unit Price HVAC Manager $ 53.00 HVAC Lead Tech $ 48.00 HVAC Tech $ 40.00 Hazardous Waste Removal $ 25.00 Perimeter Fencing $ 25.00 Emergency Security Personnel $ 60.00 Shrink Wrap $ 52.92 ** Contract awarded under solicitation 5400024275 for STC Emergency Response and Clean-Up Services** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: RAINBOW INTERNATIONAL OF GREENVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400033023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000152906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: CARTER@RAINBOWRESTORE.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: 1341 RUTHERFORD ROAD GREENVILLE SC 29609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: (864) 242-6707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOT 1 Description Unit Price PC Project Coordinator $ 119.00 SPM-Senior Project Manager $ 90.00 PM-Project Manager $ 110.00 APM-Assistant Project Manager $ 69.00 RS-Restoration Supervisor $ 75.00 RT-Restoration Technician $ 67.00 SL-Skilled Labor $ 33.00 GL-General Labor $ 49.00 TF-Trade Foreman $ 50.00 HSO-Health and Safety Officer $ 110.00 PA-Project Auditor $ 80.00 AA-Administrative Assistant $ 31.00 HT-Hazmat/Asbestos Technician $ 40.00 HS-Hazmat/Asbestos Supervisor $ 50.00 LOT 2 Description Unit Price Desiccant Dehumidifier 15000CFM $ 2,800.00 Desiccant Dehumidifier 5000CFM $ 1,500.00 Desiccant Dehumidifier 2000CFM $ 920.00 Desiccant Dehumidifier 2250 $ 900.00 Desiccant Dehumidifier 1000CFM $ 460.00 Desiccant Flex Ducting ~~~ 25 ft. per sect $ 8.00 Desiccant Dehumidifier 385CFM $ 262.00 Dehumidifier Drieaz 1200 $ 150.00 Dehumid(LGR)-Phoenix 200/Drieaz 2000 $ 200.00 Dehumidifier (LGR)-Phoenix 300 $ 300.00 Fan ~~~ Axial $ 30.00 Air Conditioner ~~~ 10 ~~~ 12 Ton Portable $ 450.00 Air Conditioner ~~~ 20 Ton Portable $ 1,300.00 LOT 3 Description Unit Price Generator ~~~ less than 10KW $ 110.00 Extraction ~~~ Portable Unit $ 250.00 Ozone Generator ~~~ Large $ 150.00 Scaffolding ~~~ Section Set $ 65.00 Extraction ~~~ Truck Mount Unit $ 450.00 LOT 4 Description Unit Price Box Truck ~~~ 21~~~ ~~~ 24~~~ $ 95.00 Trailer ~~~ 12~~~ ~~~ 16~~~ Flatbed $ 45.00 Trailer ~~~ 18~~~ ~~~ 32~~~ Enclosed $ 75.00 Trailer ~~~ 48~~~ ~~~ 53~~~ Enclosed $ 75.00 Trailer ~~~ 40~~~ ~~~ 48~~~ Refrigerated $ 125.00 Mobile Command Center (MCC) $ 500.00 Box Truck ~~~ 12~~~ ~~~ 18~~~ $ 95.00 ** Contract awarded under solicitation 5400024275 for STC Emergency Response and Clean-Up Services** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor: RAINBOW RESTORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract#: 4400033024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor#: 7000337707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: REED.MATTINGLY@RAINBOWOFSC.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: PO Box 984 CHAPIN SC 29036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone#: (803) 781-5557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax#: (803) 781-5515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
